Home shows / MI
The Novi Home Show (Winter)
Jan 15–17, 2027 Dates
Novi, MI Suburban Collection Showplace, 46100 Grand River
400 exhibitors (HGSEI directory) Size of the show
Home Builders Association of Southeastern Michigan Producer
A 10×10 booth $1,695
First-time 10×10 $1,695
+ Corner (1) $200
+ Corner (2) $300
+ 3% credit card fee 3%
A
Prices by size
| Size | Which booth | Price | $ / sq ft |
|---|---|---|---|
| 10×10 | winter | $1,695 | $16.95/sq ft |
| 10×20 | winter | $3,220 | $16.10/sq ft |
| 10×30 | winter | $4,575 | $15.25/sq ft |
| 10×40 | winter | $5,760 | $14.40/sq ft |
| 10×50 | winter | $6,780 | $13.56/sq ft |
| 20×20 | island · winter | $6,175 | $15.44/sq ft |
| 20×30 | island · winter | $8,040 | $13.40/sq ft |
| 20×40 | island · winter | $9,225 | $11.53/sq ft |
| 20×50 | island · winter | $9,740 | $9.74/sq ft |
| 20×60 | island · winter | $9,228 | $7.69/sq ft |
| 30×40 | island · winter | $9,228 | $7.69/sq ft |
From the show’s 2026-2027 pricing sheet exhibitor price sheet.
B
Deadlines
| Date | Type | What the source says |
|---|---|---|
| January 1, 2027 | booth | Pricing will increase Jan. 1, 2027 |
| December 31, 2026 | booth | Lock in 25/26 pricing for Winter and Spring shows by Dec. 31st, 2026 |
C
Price history
| Checked | Item | Price | Status |
|---|---|---|---|
| Oct 20, 2026 | 10x10 | $1,695 | Listed |
| Oct 20, 2026 | 10x20 | $3,220 | Listed |
| Oct 20, 2026 | 10x30 | $4,575 | Listed |
| Oct 20, 2026 | 10x40 | $5,760 | Listed |
| Oct 20, 2026 | 10x50 | $6,780 | Listed |
| Oct 20, 2026 | 20x20 island | $6,175 | Listed |
| Oct 20, 2026 | 20x30 island | $8,040 | Listed |
| Oct 20, 2026 | 20x40 island | $9,225 | Listed |
| Oct 20, 2026 | 20x50 island | $9,740 | Listed |
| Oct 20, 2026 | 20x60 island | $9,228 | Listed |
| Oct 20, 2026 | 30x40 island | $9,228 | Listed |
D
Notes from the check
- On the price list, the 20×60 and 30×40 island prices are lower than the 20×50. Shown as printed.
E
Before you book
Booking
- PDF contract
- Show site
- Exhibitor page
- Exhibiting? How to follow up on show leads
Not published by the show
- Attendance
- Category limits
- Sold-out history
Sources · checked Oct 26, 2026
Line from the price list, Oct 20, 2026: 10x10 $1695 | 10x20 $3220 | 10x30 $4575 | 10x40 $5760 | 10x50 $6780 | 20x20 $6175 | 20x30 $8040 | 20x40 $9225 | 20x50 $9740 | 20x60 $9228 | 30x40 $9228