Home shows · MI
Home show booth prices
The Novi Home Show (Winter)
Jan 15–17, 2027 · Novi, MI · Suburban Collection Showplace, 46100 Grand River
Exhibiting? See how to follow up on show leads.
Home Builders Association of Southeastern MichiganHand-checked
Prices by size
| Size | Which booth | Price | $ / sq ft |
|---|---|---|---|
| 10×10 | winter | $1,695.00 | $16.95/sq ft |
| 10×20 | winter | $3,220.00 | $16.10/sq ft |
| 10×30 | winter | $4,575.00 | $15.25/sq ft |
| 10×40 | winter | $5,760.00 | $14.40/sq ft |
| 10×50 | winter | $6,780.00 | $13.56/sq ft |
| 20×20 | island · winter | $6,175.00 | $15.44/sq ft |
| 20×30 | island · winter | $8,040.00 | $13.40/sq ft |
| 20×40 | island · winter | $9,225.00 | $11.53/sq ft |
| 20×50 | island · winter | $9,740.00 | $9.74/sq ft |
| 20×60 | island · winter | $9,228.00 | $7.69/sq ft |
| 30×40 | island · winter | $9,228.00 | $7.69/sq ft |
From the show’s 2026-2027 pricing sheet exhibitor price sheet.
Fees
Required
None listed as required.
Optional
- Corner (1) · $200.00
- Corner (2) · $300.00
- 3% credit card fee · 3%
Size of the show
Exhibitors or booths. 400 exhibitors (HGSEI directory)
No attendance number was published. Many producers do not print one.
Restrictions
No category limit was published.
Price history
| Checked | Item | Price | Status |
|---|---|---|---|
| 2026-10-20 | 10x10 | $1,695.00 | Listed |
| 2026-10-20 | 10x20 | $3,220.00 | Listed |
| 2026-10-20 | 10x30 | $4,575.00 | Listed |
| 2026-10-20 | 10x40 | $5,760.00 | Listed |
| 2026-10-20 | 10x50 | $6,780.00 | Listed |
| 2026-10-20 | 20x20 island | $6,175.00 | Listed |
| 2026-10-20 | 20x30 island | $8,040.00 | Listed |
| 2026-10-20 | 20x40 island | $9,225.00 | Listed |
| 2026-10-20 | 20x50 island | $9,740.00 | Listed |
| 2026-10-20 | 20x60 island | $9,228.00 | Listed |
| 2026-10-20 | 30x40 island | $9,228.00 | Listed |
Notes from the check
- On the price list, the 20×60 and 30×40 island prices are lower than the 20×50. Shown as printed.
Sources and last checked
Last checked 2026-10-20.
Lines from the price list
2026-10-20 · 10x10 $1695 | 10x20 $3220 | 10x30 $4575 | 10x40 $5760 | 10x50 $6780 | 20x20 $6175 | 20x30 $8040 | 20x40 $9225 | 20x50 $9740 | 20x60 $9228 | 30x40 $9228