Home shows · UT
Home show booth prices
Salt Lake Home Show
Jan 8–10, 2027 · Salt Lake City, UT · Mountain America Expo Center
Exhibiting? See how to follow up on show leads.
Prices by size
| Size | Which booth | Price | $ / sq ft |
|---|---|---|---|
| 10×10 | Standard | $1,949.00 | $19.49/sq ft |
| 10×15 | Standard | $2,923.50 | $19.49/sq ft |
| 10×20 | Standard | $3,898.00 | $19.49/sq ft |
| 10×30 | Standard | $5,847.00 | $19.49/sq ft |
| 20×20 | Standard | $7,796.00 | $19.49/sq ft |
| 20×30 | Standard | $11,694.00 | $19.49/sq ft |
| 20×40 | Standard | $15,592.00 | $19.49/sq ft |
From the show’s 2027 exhibitor price sheet.
Fees
Required
- Exhibitor listing · $149.00
- New exhibitor fee · $100.00 · first-time exhibitors
Optional
- Corner · $200.00
- Direct sales · $200.00
- Main aisle · $200.00
- Bulk rates >1,000 sq ft by quote
- Electricity not included
Size of the show
Exhibitors or booths. 250+ booths (about-us page; current edition)
No attendance number was published. Many producers do not print one.
Restrictions
No category limit was published.
Sold-out history
The show has not said.
Booking: Quote form / sales rep (no online checkout)
Price history
| Checked | Item | Price | Status |
|---|---|---|---|
| 2026-10-20 | 10x10 | $1,949.00 | Listed |
| 2026-10-20 | 10x15 | $2,923.50 | Listed |
| 2026-10-20 | 10x20 | $3,898.00 | Listed |
| 2026-10-20 | 10x30 | $5,847.00 | Listed |
| 2026-10-20 | 20x20 | $7,796.00 | Listed |
| 2026-10-20 | 20x30 | $11,694.00 | Listed |
| 2026-10-20 | 20x40 | $15,592.00 | Listed |
| 2026-10-20 | 10x10 | $1,949.00 | Same price on a later check |
| 2026-10-20 | 10x15 | $2,923.50 | Same price on a later check |
| 2026-10-20 | 10x20 | $3,898.00 | Same price on a later check |
| 2026-10-20 | 10x30 | $5,847.00 | Same price on a later check |
| 2026-10-20 | 20x20 | $7,796.00 | Same price on a later check |
| 2026-10-20 | 20x30 | $11,694.00 | Same price on a later check |
| 2026-10-20 | 20x40 | $15,592.00 | Same price on a later check |
Sources and last checked
Last checked 2026-10-20.
Lines from the price list
2026-10-20 · 10x10 $1949 | 10x15 $2923.5 | 10x20 $3898 | 10x30 $5847 | 20x20 $7796 | 20x30 $11694 | 20x40 $15592
2026-10-20 · 10x10 $1949 | 10x15 $2923.5 | 10x20 $3898 | 10x30 $5847 | 20x20 $7796 | 20x30 $11694 | 20x40 $15592 | Exhibitor Listing $149 | Corner Fee $200 | Direct Sales Fee $200 | Main Aisle Fee $200 | New Exhibitor Fee $100