Home shows · PA
Home show booth prices
Philly Home + Garden Show
Feb 19–21, 2027 · Oaks, PA · Greater Philadelphia Expo Center at Oaks
Exhibiting? See how to follow up on show leads.
Prices by size
| Size | Which booth | Price | $ / sq ft |
|---|---|---|---|
| 10×10 | Standard | $2,498.00 | $24.98/sq ft |
| 10×15 | Standard | $3,647.50 | $24.32/sq ft |
| 10×20 | Standard | $4,797.00 | $23.99/sq ft |
| 20×20 | Standard | $8,675.00 | $21.69/sq ft |
| 20×30 | Standard | $12,793.00 | $21.32/sq ft |
| 10×10 | marketplace | $900.00 | $9.00/sq ft |
Published rates per square foot: $21.19/sq ft (bulk); $20.99/sq ft; $9.00/sq ft (marketplace); $22.99/sq ft.
From the show’s not stated (current page) exhibitor price sheet.
Fees
Required
- Exhibitor listing · $199.00
Optional
- Direct sell /booth · $250.00
- Corner /corner · $250.00
- Main aisle /booth · $150.00
Size of the show
Exhibitors or booths. 300+ booths ("over 300") (about-us page; current edition)
No attendance number was published. Many producers do not print one.
Restrictions
No category limit was published.
Sold-out history
The show has not said.
Booking: Quote form / sales rep (no online checkout)
Price history
| Checked | Item | Price | Status |
|---|---|---|---|
| 2026-10-20 | 10x10 | $2,498.00 | Listed |
| 2026-10-20 | 10x15 | $3,647.50 | Listed |
| 2026-10-20 | 10x20 | $4,797.00 | Listed |
| 2026-10-20 | 20x20 | $8,675.00 | Listed |
| 2026-10-20 | 20x30 | $12,793.00 | Listed |
| 2026-10-20 | 10x10 · marketplace | $900.00 | Listed |
| 2026-10-20 | $21.19/sq ft · bulk | $21.19 | Listed — bulk 400 sq ft $21.19/sq ft |
| 2026-10-20 | $20.99/sq ft | $20.99 | Listed — 600+ $20.99/sq ft |
| 2026-10-20 | $9/sq ft · marketplace | $9.00 | Listed — Marketplace (cash & carry) $9/sq ft (10x10 $900) |
| 2026-10-20 | $22.99/sq ft | $22.99 | Listed — 22.99 |
| 2026-10-20 | 10x10 · marketplace | $900.00 | Same price on a later check |
Sources and last checked
Last checked 2026-10-20.
Lines from the price list
2026-10-20 · 10x10 $2498 | 10x15 $3647.5 | 10x20 $4797 | 20x20 $8675 | 20x30 $12793 | 10x10 $900 | $21.19/sq ft | $20.99/sq ft | $9/sq ft | $22.99/sq ft
2026-10-20 · 10x10 $2498 | 10x15 $3647.5 | 10x20 $4797 | 20x20 $8675 | 20x30 $12793 | 10x10 $900 | $22.99/sq ft | $21.19/sq ft | $20.99/sq ft | $9/sq ft | + for exhibitor listing $199 | **Exhibitor Listing $199 | Direct Sell Fee /booth $250 | Corner Premium /corner $250 | Main Aisle Premium /booth $150