Home shows · CO
Home show booth prices
Denver Home Show
Apr 2–4, 2027 · Denver, CO · LVC (Livestock Center) at the National Western Center
Exhibiting? See how to follow up on show leads.
Prices by size
| Size | Which booth | Price | $ / sq ft |
|---|---|---|---|
| 10×10 | Standard | $1,749.00 | $17.49/sq ft |
| 10×15 | Standard | $2,623.50 | $17.49/sq ft |
| 10×20 | Standard | $3,498.00 | $17.49/sq ft |
| 10×30 | Standard | $5,247.00 | $17.49/sq ft |
| 20×20 | Standard | $6,996.00 | $17.49/sq ft |
| 20×30 | Standard | $10,494.00 | $17.49/sq ft |
Published rates per square foot: $4.00/sq ft.
From the show’s 2027 exhibitor price sheet.
Fees
Required
- Exhibitor listing · $149.00
- New exhibitor package · $100.00 · first-time exhibitors
Optional
- Corner · $200.00
- Direct sales · $200.00
Size of the show
Exhibitors or booths. 400+ booths (about-us page; current edition)
No attendance number was published. Many producers do not print one.
Restrictions
- "No exclusives on products or services are offered at the show" (exhibitor kit)
Sold-out history
The show has not said.
Booking: Quote form / sales rep (no online checkout)
Price history
| Checked | Item | Price | Status |
|---|---|---|---|
| 2026-10-20 | 10x10 | $1,749.00 | Listed |
| 2026-10-20 | 10x15 | $2,623.50 | Listed |
| 2026-10-20 | 10x20 | $3,498.00 | Listed |
| 2026-10-20 | 10x30 | $5,247.00 | Listed |
| 2026-10-20 | 20x20 | $6,996.00 | Listed |
| 2026-10-20 | 20x30 | $10,494.00 | Listed |
| 2026-10-19 | 10x10 | $1,699.00 | Replaced — Seen the day before at this amount, then updated. |
| 2026-10-20 | 10x10 | $1,749.00 | Same price on a later check |
| 2026-10-20 | 10x15 | $2,623.50 | Same price on a later check |
| 2026-10-20 | 10x20 | $3,498.00 | Same price on a later check |
| 2026-10-20 | 10x30 | $5,247.00 | Same price on a later check |
| 2026-10-20 | 20x20 | $6,996.00 | Same price on a later check |
| 2026-10-20 | 20x30 | $10,494.00 | Same price on a later check |
Notes from the check
- The 10×10 moved from $1,699 to $1,749.
Sources and last checked
Last checked 2026-10-20.
Lines from the price list
2026-10-20 · 10x10 $1749 | 10x15 $2623.5 | 10x20 $3498 | 10x30 $5247 | 20x20 $6996 | 20x30 $10494
2026-10-20 · 10x10 $1749 | 10x15 $2623.5 | 10x20 $3498 | 10x30 $5247 | 20x20 $6996 | 20x30 $10494 | $4/sq ft | Exhibitor Listing $149 | New Exhibitor Package $100 | Corner Fee $200 | Direct Sales Fee $200